Fulfill Your Academic Dreams: Study at Top Universities in Italy
Programs Available
Average Income
Italian Vacant Jobs
Stay Back Visa
Women, girls & individuals uplifted
Did you know that Italy is home to some of the world’s most prestigious institutions? One of the best universities in Italy, the University of Bologna, was founded in 1088 and is recognised as the oldest university in continuous operation globally.
Today, Italy has 100+ universities, with 30+ ranked in the QS World University Rankings, making it one of the most sought-after destinations for international students. With high-quality education, globally recognised degrees, cutting-edge research, and rich cultural heritage, studying at an Italian university opens doors to excellent career opportunities worldwide.
| Parameters | Details |
|---|---|
| Total Number of Universities | 100+ (Public & Private) |
| Oldest University | University of Bologna (Established in 1088) |
| Top-Ranked Universities | 30+ universities featured in QS World Rankings |
| Language of Instruction | Italian & English (many programs offered in English for international students) |
| Tuition Fees (Public Universities) | €500 – €4,000 per year |
| Intake Months | Primarily September/October, some programs in February |
| Popular Fields of Study | Arts, Design, Architecture, Engineering, Medicine, Business |
| Scholarships Available | Yes – Government, university-specific, and international grants |
| Living Cost | €700 – €1,200/month (varies by city) |
| Student Visa Requirement | Yes, for non-EU/EEA students |
Students looking for higher education are getting more and more interested in Italy as a major education destination, all thanks to the world-class universities that offer quality education at affordable prices.
Here are the top 10 universities in Italy:
| QS Ranking | 138 |
| Location | Bologna |
| Official Website | https://www.unibo.it/en |
| University Type | Public |
| Popular Courses | Arts & Humanities, Law, Medicine, Engineering |
| Course Duration | Undergraduate programs – 3 years Postgraduate programs – 1-2 years Phd programs – 5-6 years |
| Tuition Fee Approx | Undergraduate programs – €900 and €4,000 Postgraduate programs – €1,200 to €5,000 |
| Scholarship Available | Yes |
| QS Ranking | 128 |
| Location | Rome |
| Official Website | https://www.uniroma1.it/en |
| University Type | Public |
| Popular Courses | Physics, Engineering, Medicine, History |
| Course Duration | Undergraduate programs – 3 years Postgraduate programs – 1-2 years |
| Tuition Fee Approx | €2,821 and € 2,924 |
| Scholarship Available | Yes |
| QS Ranking | 233 |
| Location | Padua |
| Official Website | https://www.unipd.it/en/ |
| University Type | Public |
| Popular Courses | Medicine, Psychology, Law, Engineering |
| Course Duration | Postgraduate programs – 2 years Medicine & Surgery – 5 to 6 years Phd courses – 5 to 6 years |
| Tuition Fee Approx | €2,821 and € 2,924 |
| Scholarship Available | Yes |
| QS Ranking | 276 |
| Location | Milan |
| Official Website | https://www.unimi.it/en |
| University Type | Public |
| Popular Courses | Biotechnology, Pharmacy, Law, Economics |
| Course Duration | Vocation Postgraduate programs – 1 to 2 years Medicine & Surgery – 5 to 6 years |
| Tuition Fee Approx | €156 to €3,500 per year |
| Scholarship Available | Yes |
| QS Ranking | 98 |
| Location | Milan |
| Official Website | https://www.polimi.it/ |
| University Type | Public |
| Popular Courses | Architecture, Engineering, Design |
| Course Duration | Undergraduate programs – 3 years Postgraduate programs – 1-2 years Phd programs – 3-4 years |
| Tuition Fee Approx | €3,500 to €3,900 |
| Scholarship Available | Yes |
| QS Ranking | 343 |
| Location | Pisa |
| Official Website | https://www.unipi.it/en |
| University Type | Public |
| Popular Courses | Computer Science, Mathematics, Physics, Law |
| Course Duration | Undergraduate programs – 3 years Postgraduate programs – 2 years Phd programs – 5-6 years |
| Tuition Fee Approx | € 2,530 year |
| Scholarship Available | Yes |
| QS Ranking | 379 |
| Location | Naples |
| Official Website | https://www.international.unina.it/ |
| University Type | Public |
| Popular Courses | Medicine, Engineering, Humanities |
| Course Duration | Undergraduate programs – 3 years Postgraduate programs – 2 years single-cycle Master’s degrees – 5-6 years |
| Tuition Fee Approx | €156 to €3,500 per year |
| Scholarship Available | Yes |
| QS Ranking | 485 |
| Location | Trento |
| Official Website | http://www.unitn.it/en |
| University Type | Public |
| Popular Courses | Cognitive Science, Sociology, Engineering |
| Course Duration | Undergraduate programs – 3 years Postgraduate programs – 2 years single-cycle Master’s degrees – 5-6 years |
| Tuition Fee Approx | €2,000 to €6,000 per year |
| Scholarship Available | Yes |
| QS Ranking | 242 |
| Location | Turin |
| Official Website | https://www.polito.it/ |
| University Type | Public |
| Popular Courses | Engineering, Architecture, Industrial Design |
| Course Duration | Undergraduate programs – 3 years Postgraduate programs – 2 years |
| Tuition Fee Approx | €2,600 |
| Scholarship Available | Yes |
Bocconi University is one of the top private universities in Milan, Italy. Famous for its Management & Finance programs, this prestigious institute boasts of the ‘Triple Crown’ of accreditations including the EFMD Quality Improvement System (EQUIS), Association to Advance Collegiate Schools of Business (AACSB) and the Association of MBAs (AMBA).
| QS Ranking | 36 (business & management) |
| Location | Milan |
| Official Website | https://www.unibocconi.it/it |
| University Type | Private |
| Popular Courses | Economics, Business, Finance, Political Science |
| Course Duration | Undergraduate programs – 3 to 4 years Postgraduate programs – 2 years Full-Time MBA – 12 to 15 months |
| Tuition Fee Approx | €14,743 to €75,000 |
| Scholarship Available | Yes |
Read More : Top 5 Low-Cost Universities in Italy for Indian Students
Ready to Study in Italy? Find Which Italian University is Perfect for You.
Italy is known for its diverse and well-structured higher education system that includes several types of universities, each with its own focus, governance, and academic offerings. Here are the main types of universities in Italy:
These are government-funded institutions that offer a wide range of Bachelors, Masters, and doctoral programs. Public universities in Italy are known for their low tuition fees and high academic standards. Some of the popular public universities are University of Bologna, Sapienza University of Rome, and Politecnico Di Milano.
Key Features: Lower tuition fees, wide variety of programs, large student populations.
Read In Detail : Top Public University in Italy
These universities are independently funded and usually offer more personalized learning environments, modern infrastructure, and globally-oriented programs (often in English). However, the tuition fees are significantly higher than public universities. Bocconi University, and LUISS Guido Carli are a few names.
Key Features: Smaller class sizes, better facilities, English-taught courses, higher tuition.
These universities specialize in engineering, architecture, technology, and applied sciences. They focus on innovation, research, and strong ties to industry. Some of the popular technical universities are Politecnico Di Torino, and Politecnico di Milano.
Key Features: Strong in STEM fields, practical-oriented, research-driven.
These cater to specific fields such as fine arts, music, fashion, design, or defense. Admission is often portfolio- or audition-based. Some of the known specialized universities are Nuova Accademia Di Belle Arti (NABA), Istituto Europeo Di Design (IED), and Military Academy of Modena.
Key Features: Field-specific training, practical orientation.
| University | Key Engineering Programs | Why It’s Top-Rated |
|---|---|---|
| Politecnico di Milano | Mechanical, Civil, Electrical, Aerospace, Design | Leading tech university in Italy; strong international collaborations & innovation hub |
| Politecnico di Torino | Automotive, Mechatronics, ICT, Energy | Known for automotive & industrial engineering; strong ties with Fiat & European R&D |
| Sapienza University of Rome | Civil, Environmental, Computer Science | One of Europe’s largest universities; strong research output and historical prestige |
| University of Bologna | Biomedical, Environmental, Energy, Automation | Europe’s oldest university; renowned for interdisciplinary approach in tech and science |
| University of Padua | Industrial, Information, Aerospace, Electrical | Strong academic tradition, research-intensive, part of prestigious Coimbra Group |
| University of Naples Federico II | Civil, Electrical, Naval, Robotics | Home to one of Europe’s oldest engineering faculties; excellent robotics research |
Looking for top engineering programs? Explore our complete guide to the best engineering universities in Italy and find the right university for your career goals.
Italy is known for its affordable education. Here’s a breakdown of cost of studying in Italy at both public and private universities:
| Program Type | Approx. Fee Public Universities | Approx Fee Private Universities |
|---|---|---|
| Bachelors | INR 81,000 – INR 3,60,000 (€830 – €3,700) | INR 5,40,000 – INR 18,00,000 (€5,530 – €18,430) |
| Masters | INR 1,35,000 – INR 4,50,000 (€1,380 – €4,700) | INR 9,00,000 – INR 22,50,000 (€9,220 – €23,040) |
Living in Italy as an international student is relatively affordable compared to other European countries. While cities like Milan and Rome tend to be on the higher end, smaller student cities offer a more budget-friendly living experience without compromising on quality of life.
Monthly Living Expenses in Italy
| Expense Type | Expense amount |
|---|---|
| Rent | €300 – €700 |
| Food | €100 – €450 |
| Transport | €25 and €45 |
| Miscellaneous | €90 to €250 |
Applying to a universities in Italy involves a structured process that may vary slightly between institutions. However, the general steps are as follows:
Don’t stress about the process—YES Italy is here to help! As a reliable Italian education consultant in Delhi, they’ll walk you through university selection, application steps, and visa support to make your Italian education dream come true.
Error: Contact form not found.
We at YES Italy focus on making your journey to Italy more effortless through simple steps. Obtain answers to all hassling queries related to enrollment at Italian universities. Our expert education consultants are with you at every step!
As per the latest QS World University Rankings, the University of Bologna is considered the number 1 university in Italy. It is also one of the oldest universities in the world and offers a wide range of programs, including arts, science, technology, and humanities.
As per the latest QS World University Rankings, the University of Bologna is considered the number 1 university in Italy. It is also one of the oldest universities in the world and offers a wide range of programs, including arts, science, technology, and humanities.
While some Italian universities may accept an IELTS score of 5.5 for certain undergraduate programs, most top-tier institutions require a minimum of 6.0–6.5. Therefore, it’s best to check the specific English language requirements of the university and program you’re applying to.
Here are some of the best universities in Italy for Computer Science:
Politecnico di Milano
Sapienza University of Rome
University of Bologna
University of Padua
Politecnico di Torino
These universities offer strong academic frameworks, industry ties, and research opportunities in computer science and related fields.
There are several universities that offer English-taught master’s programs, cutting-edge labs, and good career support for international students. Here are top choices for MS in Italy:
Yes, most top universities in Italy offer government-funded, university-specific, and international scholarships for eligible students. These scholarships can significantly reduce tuition fees and living costs.
Explore all available options on our detailed guide to Scholarships in Italy.
© Copyright 2026 YES Italy | All rights reserved.
Connect with YES Italy Now